Ark UI
Universal headless UI components for the web. Powered by Zag.js
README
@ark
Available Components
| | Solid | Vue |
---|---|---|
------------------- | ----- | ----- |
Accordion | 🟢 | 🟢 |
Carousel | 🟢 | ⚪ |
Checkbox | 🟢 | 🟢 |
Color | 🟢 | ⚪ |
Date | 🟡 | ⚪ |
Dialog | 🟢 | 🟢 |
Combobox | 🟢 | 🟢 |
Editable | 🟢 | 🟢 |
Environment | 🟢 | 🟢 |
Hover | 🟢 | 🟢 |
Menu | 🟢 | 🟢 |
Number | 🟢 | 🟢 |
Pagination | 🟢 | 🟢 |
Pin | 🟢 | 🟢 |
Popover | 🟢 | 🟢 |
Pressable | 🟢 | 🟢 |
Radio | 🟢 | 🟢 |
Range | 🟢 | 🟢 |
Rating | 🟢 | 🟢 |
Select | 🟢 | 🟢 |
Slider | 🟢 | 🟢 |
Splitter | 🟢 | 🟢 |
Tabs | 🟢 | 🟢 |
Tags | 🟢 | 🟢 |
Toast | 🟢 | 🟢 |
Tooltip | 🟢 | 🟢 |
Contributing
Preview Components
Although Ark is a headless component library, as a developer you still want to make sure that the components behave correctly.
At the time of writing neither Storybook nor Storybook alternatives support all major frontend frameworks.
So instead we are recommending Preview.js, an IDE plugin with support for React, SolidJS, Svelte and Vue.
The plugin is available for VSCode and JetBrains based IDEs.